Best Time To Visit India
The best time to visit India is the autumn season when the monsoon rains leave their place to clear skies and beautiful weather for exploring the country’s cultural heritage. In October, temperatures rise in the heartland cities such as Delhi, Jaipur, and Agra, while occasional rains keep the countryside blooming. In November, the bustling streets host various festivals and traditional events, making it the perfect time for experiencing India’s diverse culture.
In late spring, temperatures rise to 40°C inland, making it uncomfortable to explore the temples and monuments in mid-day. Throughout summer, most of India is under the influence of the monsoon rains. It is not an ideal time for visiting the country’s must-see attractions.
Winter is dry and warm in India, making it the peak season for travelers. The morning mist may block the view in iconic sites such as the Taj Mahal, but sunset offers the most spectacular views. Crowds tend to increase toward Christmas time in December.
Montly Travel Guide For India
Travelling in India between December and February
The weather is sunny and warm across India from December to February. It is a dry season, and the temperatures are slightly lower in the north, while the southern cities experience fog in the early morning.
Clear skies offer better views in the evening hours and towards the end of February, but winter weather is overall ideal for sightseeing. It is also the peak season in India, so you may expect to find the popular attractions bustling with crowds.

Travelling in India between March and May
The weather is ideal for traveling from March to late April before central India heats up. It is the best time to visit India before the monsoon season. Daytime temperatures may rise to 45°C inland, making it uncomfortable to explore the historic sites and cities.
Also, it is not the best time to visit India for a valuable photographic experience due to the high humidity. The north of the country is more available at this time of year since southern states begin experiencing thunderstorms in late May.

Travelling in India between June and August
The monsoon winds bring constant and heavy rainfall across the country except for the north. Forests and grasslands liven up, and the water level rises in River Ganges, creating the optimal conditions for the much-awaited autumn season.
The highlight attractions in the Golden Circle region are not ideal for visiting due to the rain and high humidity levels.

Travelling in India in September
The monsoon rains come to an end in the cities of Delhi, Agra, and Jaipur in September. It is the last month before the peak travel season begins, so it might be a wonderful time for India tours before the crowds arrive.
As the countryside is at its most fertile time and water levels are high after the monsoon season, September is perfect for enjoying boat trips down the River Ganges and admiring the landscape.

Travelling in India in October and November
October and November are the best months for trips to India. The weather is sunny, and the skies are clear in central regions, offering spectacular views in the daytime. Popular spots like the Taj Mahal and Delhi start getting crowded, but the landmarks are less busy than in winter.
Autumn is also the time of festivities in India. On October 2, locals celebrate Mahatma Gandhi’s birthday with a national holiday, and the cities host colorful traditional events throughout November.

India Climate & Weather Guide
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 20°C | 25°C | 30°C | 37°C | 40°C | 39°C | 35°C | 34°C | 35°C | 34°C | 28°C | 23°C |
Jaipur | 55 mm23°C | 27°C | 32°C | 38°C | 41°C | 40°C | 34°C | 33°C | 35°C | 35°C | 30°C | 25°C |
Dausa | 23°C | 26°C | 32°C | 38°C | 41°C | 40°C | 35°C | 33°C | 34°C | 34°C | 29°C | 25°C | 18 mm
Agra | 55 mm22°C | 25°C | 32°C | 38°C | 42°C | 41°C | 35°C | 33°C | 34°C | 34°C | 29°C | 29°C |
Varanasi | 24°C | 27°C | 34°C | 39°C | 41°C | 40°C | 34°C | 33°C | 34°C | 33°C | 30°C | 25°C |
Fatenpur sikri | 22°C | 26°C | 32°C | 38°C | 41°C | 41°C | 36°C | 35°C | 34°C | 34°C | 29°C | 24°C |
Orchha | 23°C | 27°C | 34°C | 40°C | 42°C | 41°C | 34°C | 32°C | 33°C | 34°C | 30°C | 24°C |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 68°F | 77°F | 86°F | 98°F | 104°F | 102°F | 95°F | 93°F | 95°F | 93°F | 82°F | 73°F |
Jaipur | 55 mm73°F | 80°F | 89°F | 100°F | 105°F | 104°F | 93°F | 91°F | 95°F | 95°F | 86°F | 77°F |
Dausa | 75°F | 80°F | 90°F | 100°F | 106°F | 105°F | 95°F | 91°F | 93°F | 94°F | 85°F | 77°F | 18 mm
Agra | 55 mm72°F | 78°F | 89°F | 100°F | 107°F | 105°F | 96°F | 92°F | 94°F | 93°F | 84°F | 75°F |
Varanasi | 73°F | 80°F | 91°F | 102°F | 106°F | 102°F | 93°F | 91°F | 91°F | 90°F | 85°F | 76°F |
Fatenpur sikri | 71°F | 72°F | 77°F | 86°F | 93°F | 99°F | 100°F | 100°F | 96°F | 89°F | 81°F | 74°F |
Orchha | 70°F | 72°F | 77°F | 84°F | 91°F | 94°F | 95°F | 94°F | 91°F | 85°F | 79°F | 72°F |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 19 mm | 15 mm | 15 mm | 9 mm | 17 mm | 53 mm | 220 mm | 257 mm | 127 mm | 24 mm | 5 mm | 8 mm |
Jaipur | 55 mm6 mm | 10 mm | 5 mm | 4 mm | 18 mm | 51 mm | 213 mm | 227 mm | 80 mm | 12 mm | 8 mm | 3 mm |
Dausa | 8 mm | 8 mm | 6 mm | 3 mm | 14 mm | 45 mm | 212 mm | 253 mm | 102 mm | 15 mm | 7 mm | 3 mm | 18 mm
Agra | 55 mm12 mm | 11 mm | 10 mm | 6 mm | 13 mm | 52 mm | 206 mm | 270 mm | 126 mm | 22 mm | 5 mm | 6 mm |
Varanasi | 18 mm | 15 mm | 8 mm | 5 mm | 11 mm | 97 mm | 310 mm | 273 mm | 247 mm | 35 mm | 11 mm | 7 mm |
Fatenpur sikri | 10 mm | 10 mm | 9 mm | 4 mm | 11 mm | 43 mm | 208 mm | 276 mm | 116 mm | 18 mm | 5 mm | 5 mm |
Orchha | 6 mm | 9 mm | 5 mm | 4 mm | 8 mm | 83 mm | 296 mm | 310 mm | 173 mm | 25 mm | 10 mm | 7 mm |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dausa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varanasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fatenpur sikri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orchha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi | 7 km/h | 8 km/h | 9 km/h | 10 km/h | 10 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 6 km/h |
Jaipur | 55 mm6 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 13 km/h | 11 km/h | 9 km/h | 8 km/h | 5 km/h | 4 km/h | 5 km/h |
Dausa | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 10 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | 5 km/h | 4 km/h | 4 km/h | 18 mm
Agra | 55 mm8 km/h | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h |
Varanasi | 8 km/h | 9 km/h | 10 km/h | 11 km/h | 12 km/h | 12 km/h | 12 km/h | 10 km/h | 9 km/h | 7 km/h | 7 km/h | 7 km/h |
Fatenpur sikri | 4 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 6 km/h | 5km/h | 4 km/h | 3 km/h | 3 km/h |
Orchha | 5 km/h | 5 km/h | 6 km/h | 7 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 6 km/h | 4 km/h | 3 km/h | 3 km/h |
When to visit India
Visit Nepal & India in Autumn
The post-monsoon season from September to November offers the most wonderful weather for combining Asia’s natural beauty and cultural heritage in one trip. Nepal’s wildlife parks, lake cities, and valleys are blooming with life at this time of year. The weather is perfect for admiring nature and the human-made landmarks. It is the best time to visit India and Nepal with a combined trip.
Sightseeing in the temples and monuments of Kathmandu and Agra, unwinding with a trekking trip in the Himalayas and exploring the richest wildlife areas in Asia are some of the highlight activities to try in autumn. Our Essential Nepal & India trip offers the ultimate experience, combining the most iconic destinations in South Asia.
Trips to India from September to November
Most of what India has to offer is in the central states, where the weather is pleasantly warm from September to November. It is the best time to visit India to see the Golden Circle region, discover the UNESCO World Heritage Sites in Agra and Jaipur, and experience the daily lives of locals in the vibrant city of Delhi. As the monsoon season ends, water levels rise, and gardens are vividly green. This time of year is perfect for enjoying a boat ride on the River Ganges in Varanasi, while train rides between the cities offer fascinating views.
Autumn is also the festival season in India. From harvest festivals to spiritual ceremonies, a diversity of cultural events take place across the country. Peak season begins in October, but ancient sites and cities are less busy compared to winter around this time, putting the local culture under the spotlight. Our Best of India tour offers the perfect opportunity to experience India’s Golden Circle and unique culture from September to November.