Best Time To Visit Turkey
The best time to visit Turkey depends on which regions you are planning to include in your trip. There are 7 regions in Turkey, each hosting countless historical and natural sites to add to your itinerary. Spring and fall seasons are usually the ideal time for Turkey tours. From early April to late May, temperatures are moderate, and the blooming nature has a lot to offer.
Similarly, September and October are perfect times for sightseeing, since the warmness of summer lingers on and popular spots are less crowded. Summer is perfect for trips to Turkey as well, especially for visiting the Mediterranean and Aegean coast highlights such as Kusadasi and Fethiye.
In winter, the weather cools down, giving way to rain and snowfall across the country. It is a great season to enjoy the historic sites on the Aegean coast, and Cappadocia offers the best views for a photographic experience.
Montly Travel Guide For Turkey
Travelling in Turkey between January and March
January and February are the coldest months in Turkey, and the warmth of spring does not show itself till late March. The interior regions are covered in snow most of winter. It is the least busy time in the country, so visiting the cities such as Istanbul is great for a quiet trip. Packing up for the cold and the rain is highly recommended.

Travelling in Turkey in April and May
Occasional rains occur in the spring season in Turkey, but the weather is pleasantly warm, and nature is blooming. Temperatures vary around 60°F. April and May is the best time to visit Turkey, especially for exploring the ancient cities and landmarks scattered across the country.
Cappadocia offers the best views at sunset. Also, Istanbul hosts many cultural events during these months. You might want to wait for summer to plan a trip to the southern coast.

Travelling in Turkey between June and August
Summer is the peak season in Turkey, especially for visiting the Mediterranean Coast. The weather is hot and dry in the south, making it a perfect time for soaking up in the sun and cruising in the sea. Sea temperatures are also warmer compared to the spring season.
In Istanbul and the inner regions, daytime temperatures may reach 80°F. The landmarks on the Mediterranean and Aegean coasts are busy, but Cappadocia has fewer crowds.

Travelling in Turkey in September and October
The weather does not cool down until mid-September, making it a great time to enjoy the beaches on the Mediterranean and avoid the crowds of the summer season. Similar to the spring months, September and October offer pleasant times for visiting landmarks across the country.
The weather is warm in Cappadocia and Istanbul, and many cultural events take place in these regions. But packing for the seasonal rains is recommended. Autumn is the best time to visit Turkey before the winter colds come.

Travelling in Turkey in November and December
Temperatures drop across the country in November and December, the average temperature being around 50°F. Rainfall is seen in coastal regions and Istanbul, as snow is dominant in the inner regions such as Cappadocia.
If you don’t mind the cold, the snow-covered landscapes offer a remarkable photographic experience. It is also the least busy time in Turkey, which makes visiting the historic sites of Istanbul comfortable and pleasant.

Turkey Climate & Weather Guide
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul | 7°C | 8°C | 10°C | 15°C | 20°C | 25°C | 28°C | 28°C | 24°C | 19°C | 13°C | 10°C |
Gelibolu | 8°C | 9°C | 12°C | 17°C | 23°C | 28°C | 30°C | 30°C | 26°C | 20°C | 15°C | 11°C |
Canakkale | 8°C | 9°C | 11°C | 16°C | 21°C | 26°C | 29°C | 28°C | 25°C | 19°C | 14°C | 11°C |
Kusadasi | 8°C | 14°C | 16°C | 19°C | 24°C | 28°C | 30°C | 30°C | 27°C | 23°C | 18°C | 15°C |
Pamukkale | 10°C | 11°C | 15°C | 20°C | 25°C | 30°C | 33°C | 33°C | 29°C | 22°C | 17°C | 11°C |
Kapadokya | 3°C | 5°C | 9°C | 15°C | 19°C | 23°C | 27°C | 27°C | 23°C | 17°C | 11°C | 5°C |
Fethiye | 15°C | 16°C | 18°C | 22°C | 26°C | 30°C | 35°C | 35°C | 31°C | 26°C | 21°C | 17°C |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul | 46°F | 47°F | 51°F | 60°F | 69°F | 78°F | 82°F | 82°F | 76°F | 67°F | 57°F | 50°F |
Gelibolu | 48°F | 49°F | 53°F | 61°F | 79°F | 78°F | 85°F | 85°F | 78°F | 67°F | 58°F | 52°F |
Canakkale | 48°F | 49°F | 53°F | 61°F | 70°F | 79°F | 85°F | 85°F | 78°F | 67°F | 58°F | 52°F |
Kusadasi | 55°F | 57°F | 60°F | 66°F | 75°F | 82°F | 86°F | 86°F | 80°F | 73°F | 64°F | 59°F |
Pamukkale | 50°F | 51°F | 59°F | 68°F | 77°F | 86°F | 91°F | 91°F | 84°F | 71°F | 62°F | 51°F |
Kapadokya | 37°F | 41°F | 48°F | 59°F | 66°F | 73°F | 80°F | 80°F | 73°F | 62°F | 51°F | 41°F |
Fethiye | 59°F | 60°F | 64°F | 71°F | 78°F | 86°F | 93°F | 93°F | 87°F | 78°F | 69°F | 62°F |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul | 110 mm | 75 mm | 72 mm | 50 mm | 35 mm | 29 mm | 25 mm | 35 mm | 43 mm | 86 mm | 97 mm | 126 mm |
Gelibolu | 96 mm | 75 mm | 67 mm | 54 mm | 38 mm | 29 mm | 18 mm | 14 mm | 35 mm | 66 mm | 89 mm | 115 mm |
Canakkale | 100 mm | 78 mm | 66 mm | 51 mm | 38 mm | 25 mm | 16 mm | 11 mm | 30 mm | 66 mm | 91 mm | 121 mm |
Kusadasi | 160 mm | 111 mm | 88 mm | 48 mm | 21 mm | 10 mm | 2 mm | 6 mm | 22 mm | 66 mm | 92 mm | 147 mm |
Pamukkale | 92 mm | 78 mm | 63 mm | 50 mm | 38 mm | 21 mm | 16 mm | 10 mm | 16 mm | 66 mm | 54 mm | 97 mm |
Kapadokya | 45 mm | 39 mm | 46 mm | 53 mm | 58 mm | 33 mm | 11 mm | 6 mm | 12 mm | 66 mm | 35 mm | 51 mm |
Fethiye | 187 mm | 142 mm | 87 mm | 44 mm | 27 mm | 11 mm | 7 mm | 5 mm | 19 mm | 66 mm | 113 mm | 197 mm |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gelibolu | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canakkale | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kusadasi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pamukkale | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kapadokya | 14 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Fethiye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Istanbul | 19 km/h | 19 km/h | 17 km/h | 15 km/h | 14 km/h | 15 km/h | 17 km/h | 21 km/h | 18 km/h | 17 km/h | 17 km/h | 19 km/h |
Gelibolu | 14 km/h | 15 km/h | 14 km/h | 12 km/h | 10 km/h | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 13 km/h | 12 km/h | 14 km/h |
Canakkale | 23 km/h | 23 km/h | 21 km/h | 18 km/h | 16 km/h | 16 km/h | 19 km/h | 23 km/h | 20 km/h | 20 km/h | 21 km/h | 23 km/h |
Kusadasi | 12 km/h | 13 km/h | 11 km/h | 10 km/h | 9 km/h | 10 km/h | 12 km/h | 11 km/h | 10 km/h | 9 km/h | 10 km/h | 12 km/h |
Pamukkale | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h |
Kapadokya | 10 km/h | 10 km/h | 11 km/h | 11 km/h | 9 km/h | 9 km/h | 10 km/h | 9 km/h | 8 km/h | 8 km/h | 9 km/h | 10 km/h |
Fethiye | 7 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h |
When to visit Turkey
Visit the Mediterranean in June-August
Summer is the best time to tour the Mediterranean Coast and enjoy the nightlife in the coastal cities of Turkey. Although the temperatures are high, it is the ideal time for chilling on the sun-soaked beaches and cruising on the turquoise sea. For a complete Mediterranean experience, you can check out our Sail Turkey tour, offering stops at some of the most pristine bays and coves in Turkey’s gorgeous coastline.
Visiting historical sites such as Ephesus might be relatively difficult because of the heat and long lines. It might be the best time to visit Turkey to see the ancient cities on the Aegean and Mediterranean coasts and get a taste of the unique history.
Visit Istanbul in Spring-Fall
Spring and fall months are ideal for visiting Istanbul, the cultural capital of Turkey. Numerous music, art, and cultural festivals take place in April. Warm weather with occasional rains makes visiting the historic sites comfortable, such as Hagia Sophia and Topkapi Palace. It is also the best time for a Bosphorus cruise and shopping in Istanbul. The Grand Bazaar, the Spice Bazaar, and many open-air markets are perfect for shopping for traditional goods.
Late spring and early fall are the best times for Turkey tours. The moderate temperature makes it easy for sightseeing in places such as Gallipoli, Troy, and the Pamukkale travertines. Our Essential Turkey tour is perfect for exploring these destinations.
Visit Cappadocia in Spring-Fall
April, May, and September are the best times to visit Cappadocia, the land of beautiful horses and spectacular sunsets. Located at the heart of Anatolia, Cappadocia has mild daytime temperatures and breezy nights during these months. Walking tours among the fairy chimneys and hot air balloon rides are enjoyable, and the International Wine Festival takes place in October.
Trips to Turkey in Winter
Temperatures are low in most of the country in winter, with rain and snowfall lasting from December to early March. During these months, the snow-covered lands in Cappadocia offer eye-catching views. Sightseeing in Istanbul and other regions is very comfortable if you don’t mind the weather. Winter is the best time to visit Turkey to enjoy the historical sites without the crowds.