Russia Tours: 70 % Off
…
Save up to 70% on Travel Talk’s biggest-ever online sale. Offer extended only until December 4th 23:59 GMT.
Choose your dream trip, call your travel mates, and sort your holiday NOW!
Pay a deposit of only £10, $10 or €10. Enjoy free changes and pay nothing more towards your trip until 15 days before departure. Learn more about our Flexible Booking Conditions and Safe Travels protocols.
…
Save up to 70% on Travel Talk’s biggest-ever online sale. Offer extended only until December 4th 23:59 GMT.
Choose your dream trip, call your travel mates, and sort your holiday NOW!
Pay a deposit of only £10, $10 or €10. Enjoy free changes and pay nothing more towards your trip until 15 days before departure. Learn more about our Flexible Booking Conditions and Safe Travels protocols.
Start | End | Start | Duration | Discount | Price | |||
---|---|---|---|---|---|---|---|---|
Sat 20 Mar 2021 | Thu 25 Mar 2021 | Sat 20 Mar | 6 days | 45 % | $1569 | $863 | BOOK NOW | View Tour |
Sat 3 Apr 2021 | Thu 8 Apr 2021 | Sat 3 Apr | 6 days | 45 % | $1569 | $863 | BOOK NOW | View Tour |
Sat 1 May 2021 | Thu 6 May 2021 | Sat 1 May | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 22 May 2021 | Thu 27 May 2021 | Sat 22 May | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 19 Jun 2021 | Thu 24 Jun 2021 | Sat 19 Jun | 6 days | 45 % | $1809 | $995 | BOOK NOW | View Tour |
Sat 10 Jul 2021 | Thu 15 Jul 2021 | Sat 10 Jul | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 31 Jul 2021 | Thu 5 Aug 2021 | Sat 31 Jul | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 21 Aug 2021 | Thu 26 Aug 2021 | Sat 21 Aug | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 11 Sep 2021 | Thu 16 Sep 2021 | Sat 11 Sep | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 2 Oct 2021 | Thu 7 Oct 2021 | Sat 2 Oct | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 23 Oct 2021 | Thu 28 Oct 2021 | Sat 23 Oct | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 13 Nov 2021 | Thu 18 Nov 2021 | Sat 13 Nov | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Fri 24 Dec 2021 | Wed 29 Dec 2021 | Fri 24 Dec | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 19 Mar 2022 | Thu 24 Mar 2022 | Sat 19 Mar | 6 days | 45 % | $1569 | $863 | BOOK NOW | View Tour |
Sat 16 Apr 2022 | Thu 21 Apr 2022 | Sat 16 Apr | 6 days | 45 % | $1569 | $863 | BOOK NOW | View Tour |
Sat 30 Apr 2022 | Thu 5 May 2022 | Sat 30 Apr | 6 days | 45 % | $1569 | $863 | BOOK NOW | View Tour |
Sat 28 May 2022 | Thu 2 Jun 2022 | Sat 28 May | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 18 Jun 2022 | Thu 23 Jun 2022 | Sat 18 Jun | 6 days | 45 % | $1809 | $995 | BOOK NOW | View Tour |
Sat 9 Jul 2022 | Thu 14 Jul 2022 | Sat 9 Jul | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 30 Jul 2022 | Thu 4 Aug 2022 | Sat 30 Jul | 6 days | 45 % | $1779 | $978 | BOOK NOW | View Tour |
Sat 13 Aug 2022 | Thu 18 Aug 2022 | Sat 13 Aug | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 27 Aug 2022 | Thu 1 Sep 2022 | Sat 27 Aug | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 10 Sep 2022 | Thu 15 Sep 2022 | Sat 10 Sep | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 24 Sep 2022 | Thu 29 Sep 2022 | Sat 24 Sep | 6 days | 45 % | $1699 | $934 | BOOK NOW | View Tour |
Sat 8 Oct 2022 | Thu 13 Oct 2022 | Sat 8 Oct | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 22 Oct 2022 | Thu 27 Oct 2022 | Sat 22 Oct | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 5 Nov 2022 | Thu 10 Nov 2022 | Sat 5 Nov | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Sat 24 Dec 2022 | Thu 29 Dec 2022 | Sat 24 Dec | 6 days | 45 % | $1549 | $852 | BOOK NOW | View Tour |
Start | End | Start | Duration | Discount | Price | |||
---|---|---|---|---|---|---|---|---|
Sat 20 Mar 2021 | Sun 28 Mar 2021 | Sat 20 Mar | 9 days | 45 % | $2299 | $1264 | BOOK NOW | View Tour |
Sat 3 Apr 2021 | Sun 11 Apr 2021 | Sat 3 Apr | 9 days | 45 % | $2299 | $1264 | BOOK NOW | View Tour |
Sat 1 May 2021 | Sun 9 May 2021 | Sat 1 May | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 22 May 2021 | Sun 30 May 2021 | Sat 22 May | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 19 Jun 2021 | Sun 27 Jun 2021 | Sat 19 Jun | 9 days | 45 % | $2589 | $1424 | BOOK NOW | View Tour |
Sat 10 Jul 2021 | Sun 18 Jul 2021 | Sat 10 Jul | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 31 Jul 2021 | Sun 8 Aug 2021 | Sat 31 Jul | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 21 Aug 2021 | Sun 29 Aug 2021 | Sat 21 Aug | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 11 Sep 2021 | Sun 19 Sep 2021 | Sat 11 Sep | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 2 Oct 2021 | Sun 10 Oct 2021 | Sat 2 Oct | 9 days | 45 % | $2329 | $1281 | BOOK NOW | View Tour |
Sat 23 Oct 2021 | Sun 31 Oct 2021 | Sat 23 Oct | 9 days | 45 % | $2329 | $1281 | BOOK NOW | View Tour |
Sat 13 Nov 2021 | Sun 21 Nov 2021 | Sat 13 Nov | 9 days | 45 % | $2269 | $1248 | BOOK NOW | View Tour |
Fri 24 Dec 2021 | Sat 1 Jan 2022 | Fri 24 Dec | 9 days | 45 % | $2269 | $1248 | BOOK NOW | View Tour |
Sat 19 Mar 2022 | Sun 27 Mar 2022 | Sat 19 Mar | 9 days | 45 % | $2269 | $1248 | BOOK NOW | View Tour |
Sat 16 Apr 2022 | Sun 24 Apr 2022 | Sat 16 Apr | 9 days | 45 % | $2299 | $1264 | BOOK NOW | View Tour |
Sat 30 Apr 2022 | Sun 8 May 2022 | Sat 30 Apr | 9 days | 45 % | $2299 | $1264 | BOOK NOW | View Tour |
Sat 28 May 2022 | Sun 5 Jun 2022 | Sat 28 May | 9 days | 45 % | $2299 | $1264 | BOOK NOW | View Tour |
Sat 18 Jun 2022 | Sun 26 Jun 2022 | Sat 18 Jun | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 9 Jul 2022 | Sun 17 Jul 2022 | Sat 9 Jul | 9 days | 45 % | $2589 | $1424 | BOOK NOW | View Tour |
Sat 30 Jul 2022 | Sun 7 Aug 2022 | Sat 30 Jul | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 13 Aug 2022 | Sun 21 Aug 2022 | Sat 13 Aug | 9 days | 45 % | $2559 | $1407 | BOOK NOW | View Tour |
Sat 27 Aug 2022 | Sun 4 Sep 2022 | Sat 27 Aug | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 10 Sep 2022 | Sun 18 Sep 2022 | Sat 10 Sep | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 24 Sep 2022 | Sun 2 Oct 2022 | Sat 24 Sep | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 8 Oct 2022 | Sun 16 Oct 2022 | Sat 8 Oct | 9 days | 45 % | $2479 | $1363 | BOOK NOW | View Tour |
Sat 22 Oct 2022 | Sun 30 Oct 2022 | Sat 22 Oct | 9 days | 45 % | $2329 | $1281 | BOOK NOW | View Tour |
Sat 5 Nov 2022 | Sun 13 Nov 2022 | Sat 5 Nov | 9 days | 45 % | $2329 | $1281 | BOOK NOW | View Tour |
Sat 24 Dec 2022 | Sun 1 Jan 2023 | Sat 24 Dec | 9 days | 45 % | $2269 | $1248 | BOOK NOW | View Tour |
Start | End | Start | Duration | Discount | Price | |||
---|---|---|---|---|---|---|---|---|
Mon 22 Mar 2021 | Sun 28 Mar 2021 | Mon 22 Mar | 7 days | 45 % | $2269 | $1248 | BOOK NOW | View Tour |
Mon 5 Apr 2021 | Sun 11 Apr 2021 | Mon 5 Apr | 7 days | 45 % | $1899 | $1044 | BOOK NOW | View Tour |
Mon 3 May 2021 | Sun 9 May 2021 | Mon 3 May | 7 days | 45 % | $1899 | $1044 | BOOK NOW | View Tour |
Mon 24 May 2021 | Sun 30 May 2021 | Mon 24 May | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 21 Jun 2021 | Sun 27 Jun 2021 | Mon 21 Jun | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 12 Jul 2021 | Sun 18 Jul 2021 | Mon 12 Jul | 7 days | 45 % | $2199 | $1209 | BOOK NOW | View Tour |
Mon 2 Aug 2021 | Sun 8 Aug 2021 | Mon 2 Aug | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 23 Aug 2021 | Sun 29 Aug 2021 | Mon 23 Aug | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 13 Sep 2021 | Sun 19 Sep 2021 | Mon 13 Sep | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 4 Oct 2021 | Sun 10 Oct 2021 | Mon 4 Oct | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 25 Oct 2021 | Sun 31 Oct 2021 | Mon 25 Oct | 7 days | 45 % | $1929 | $1061 | BOOK NOW | View Tour |
Mon 15 Nov 2021 | Sun 21 Nov 2021 | Mon 15 Nov | 7 days | 45 % | $1929 | $1061 | BOOK NOW | View Tour |
Sun 26 Dec 2021 | Sat 1 Jan 2022 | Sun 26 Dec | 7 days | 45 % | $1869 | $1028 | BOOK NOW | View Tour |
Mon 21 Mar 2022 | Sun 27 Mar 2022 | Mon 21 Mar | 7 days | 45 % | $1869 | $1028 | BOOK NOW | View Tour |
Mon 18 Apr 2022 | Sun 24 Apr 2022 | Mon 18 Apr | 7 days | 45 % | $1869 | $1028 | BOOK NOW | View Tour |
Mon 2 May 2022 | Sun 8 May 2022 | Mon 2 May | 7 days | 45 % | $1899 | $1044 | BOOK NOW | View Tour |
Mon 30 May 2022 | Sun 5 Jun 2022 | Mon 30 May | 7 days | 45 % | $1899 | $1044 | BOOK NOW | View Tour |
Mon 20 Jun 2022 | Sun 26 Jun 2022 | Mon 20 Jun | 7 days | 45 % | $1899 | $1044 | BOOK NOW | View Tour |
Mon 11 Jul 2022 | Sun 17 Jul 2022 | Mon 11 Jul | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 1 Aug 2022 | Sun 7 Aug 2022 | Mon 1 Aug | 7 days | 45 % | $2199 | $1209 | BOOK NOW | View Tour |
Mon 15 Aug 2022 | Sun 21 Aug 2022 | Mon 15 Aug | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 29 Aug 2022 | Sun 4 Sep 2022 | Mon 29 Aug | 7 days | 45 % | $2179 | $1198 | BOOK NOW | View Tour |
Mon 12 Sep 2022 | Sun 18 Sep 2022 | Mon 12 Sep | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 26 Sep 2022 | Sun 2 Oct 2022 | Mon 26 Sep | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 10 Oct 2022 | Sun 16 Oct 2022 | Mon 10 Oct | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 24 Oct 2022 | Sun 30 Oct 2022 | Mon 24 Oct | 7 days | 45 % | $2089 | $1149 | BOOK NOW | View Tour |
Mon 7 Nov 2022 | Sun 13 Nov 2022 | Mon 7 Nov | 7 days | 45 % | $1929 | $1061 | BOOK NOW | View Tour |
Mon 26 Dec 2022 | Sun 1 Jan 2023 | Mon 26 Dec | 7 days | 45 % | $1929 | $1061 | BOOK NOW | View Tour |
Special Booking Conditions
- This offer applies to new bookings made between 27 November & 4 December 2020 and is subject to availability. Offer only applies to selected tours and departures.
- Special rates are available on limited places and Travel Talk reserves the right to withdraw this offer without further notice.
General Booking Conditions
Please click here to read the General Booking Conditions of Travel Talk.